Route 10

Route 10

ROUTE 10

Monday – Saturday
Effective May 2026
Publix @ Avalon County Line Road to Walmart Cortez SR 50

Route 10 – 1

Outbound Inbound
A
Depart
B C D E
Arrive
F
Depart
G H I J
Arrive
Publix @ Avalon* Auto Zone Elgin Blvd @ Mariner Blvd Elgin Blvd @ Deltona Blvd Walmart SR 50* Walmart SR 50* Irving St Astaire Ln Barclay @ Spring Hill Dr Publix @ Avalon*
6:05 a 6:15 a 6:20 a 6:22 a 6:35 a 6:40 a 6:45 a 6:48 a 6:51 a 7:00 a
7:05 a 7:15 a 7:20 a 7:22 a 7:35 a 7:40 a 7:45 a 7:48 a 7:51 a 8:00 a
8:05 a 8:15 a 8:20 a 8:22 a 8:35 a 8:40 a 8:45 a 8:48 a 8:51 a 9:00 a
9:05 a 9:15 a 9:20 a 9:22 a 9:35 a 9:40 a 9:45 a 9:48 a 9:51 a 10:00 a
10:05 a 10:15 a 10:20 a 10:22 a 10:35 a 10:40 a 10:45 a 10:48 a 10:51 a 11:00 a
11:05 a 11:15 a 11:20 a 11:22 a 11:35 a 11:40 a 11:45 a 11:48 a 11:51 a 12:00 p
12:05 p 12:15 p 12:20 p 12:22 p 12:35 p 12:40 p 12:45 p 12:48 p 12:51 p 1:00 p
1:05 p 1:15 p 1:20 p 1:22 p 1:35 p 1:40 p 1:45 p 1:48 p 1:51 p 2:00 p
2:05 p 2:15 p 2:20 p 2:22 p 2:35 p 2:40 p 2:45 p 2:48 p 2:51 p 3:00 p
3:05 p 3:15 p 3:20 p 3:22 p 3:35 p 3:40 p 3:45 p 3:48 p 3:51 p 4:00 p
4:05 p 4:15 p 4:20 p 4:22 p 4:35 p 4:40 p 4:45 p 4:48 p 4:51 p 5:00 p
5:05 p 5:15 p 5:20 p 5:22 p 5:35 p 5:40 p 5:45 p 5:48 p 5:51 p 6:00 p
6:05 p 6:15 p 6:20 p 6:22 p 6:35 p 6:40 p 6:45 p 6:48 p 6:51 p 7:00 p
7:05 p 7:15 p 7:20 p 7:22 p 7:35 p 7:40 p 7:45 p 7:48 p 7:51 p 8:00 p

* Denotes a transfer point with another route. Shaded area denotes Saturday Service.
Times shown are scheduled but may vary due to traffic conditions, weather, or unforeseen events.

Route 10 – 2

Outbound Inbound
A
Depart
B C D E
Arrive
F
Depart
G H I J
Arrive
Walmart SR 50* Cortez @ Deltona Elgin @ Mariner Elgin @ Barclay Publix @ Avalon* Publix @ Avalon* Auto Zone Barclay @ Zone Irving St Walmart SR 50*
6:05 a 6:15 a 6:21 a 6:25 a 6:35 a 6:35 a 6:43 a 6:48 a 6:53 a 7:00 a
7:05 a 7:15 a 7:21 a 7:25 a 7:35 a 7:35 a 7:43 a 7:48 a 7:53 a 8:00 a
8:05 a 8:15 a 8:21 a 8:25 a 8:35 a 8:35 a 8:43 a 8:48 a 8:53 a 9:00 a
9:05 a 9:15 a 9:21 a 9:25 a 9:35 a 9:35 a 9:43 a 9:48 a 9:53 a 10:00 a
10:05 a 10:15 a 10:21 a 10:25 a 10:35 a 10:35 a 10:43 a 10:48 a 10:53 a 11:00 a
11:05 a 11:15 a 11:21 a 11:25 a 11:35 a 11:35 a 11:43 a 11:48 a 11:53 a 12:00 p
12:05 p 12:15 p 12:21 p 12:25 p 12:35 p 12:35 p 12:43 p 12:48 p 12:53 p 1:00 p
1:05 p 1:15 p 1:21 p 1:25 p 1:35 p 1:35 p 1:43 p 1:48 p 1:53 p 2:00 p
2:05 p 2:15 p 2:21 p 2:25 p 2:35 p 2:35 p 2:43 p 2:48 p 2:53 p 3:00 p
3:05 p 3:15 p 3:21 p 3:25 p 3:35 p 3:35 p 3:43 p 3:48 p 3:53 p 4:00 p
4:05 p 4:15 p 4:21 p 4:25 p 4:35 p 4:35 p 4:43 p 4:48 p 4:53 p 5:00 p
5:05 p 5:15 p 5:21 p 5:25 p 5:35 p 5:35 p 5:43 p 5:48 p 5:53 p 6:00 p
6:05 p 6:15 p 6:21 p 6:25 p 6:35 p 6:35 p 6:43 p 6:48 p 6:53 p 7:00 p
7:05 p 7:15 p 7:21 p 7:25 p 7:35 p 7:35 p 7:43 p 7:48 p 7:53 p 8:00 p

* Denotes a transfer point with another route. Shaded area denotes Saturday Service.
Times shown are scheduled but may vary due to traffic conditions, weather, or unforeseen events.

Transit (TheBus)

📞 Contact Us

Transit (TheBus)

Administrative Office
1525 E Jefferson St.
Brooksville, FL 34601

Operations Office
700 Aeriform Dr.
Brooksville, FL 34601

Transit (TheBus)

Customer Service

Phone: (352) 754-4444
TTY Service: Dial 711

ADA Line: (352) 754-4444
TheBus@hernandocounty.us

Sign up to our Newsletter

Stay up to date on the county's activities, events, programs and operations by subscribing to our eNewsletters.