Ambulance Billing
Current EMS Rates
Effective May 1, 2026
Download PDF Version
| Service Type | Description | Rate |
|---|---|---|
| Advance Life Support 1 – Emergency Services (A0427) | ALS unit and assessments and/or one or more ALS interventions | $1,584.00 |
| Advance Life Support 2 – Emergency Services (A0433) | ALS unit and assessment with three medications/minimum of one ALS intervention | $1,484.00 |
| Advance Life Support 1 – Transport Services (A029 & A028) | ALS unit and assessment – Basic Life Support services | $1,350.00 |
| Advance Life Support 1 – Transport Services (A0426) | ALS unit and assessment – Scheduled transport | $1,400.00 |
| Mileage (per mile) | $15.00 | |
| Rescue Assist (services without transport) | $154.00 | |
| Wait Time (per hour, billed in ¼-hour increments after the first 30 minutes) | $204.00 | |
Special Events – Hourly Rate
| Service Type | Description | Hourly Rate |
|---|---|---|
| Dedicated Advanced Life Support Standby | One ALS Ambulance, One Paramedic, One EMT | $188.63 |
| Dedicated Paramedic Standby | One Paramedic, One Staff Vehicle | $110.54 |
| Dedicated Chief Officer Standby | One Battalion Chief, One Staff Vehicle | $128.60 |
| Dedicated Fire Engine Response/Standby | One Captain, One Driver Engineer, One Firefighter, One Fire Engine | $422.21 |
| Dedicated Ladder Crew Response/Standby | One Captain, One Driver Engineer, One Firefighter, One Ladder Truck | $451.95 |
| Dedicated Haz Mat Response/Standby | One Captain, One Driver Engineer, One Firefighter, One Semi-Trailer & Truck | $314.52 |
| Dedicated Rescue Boat Response/Standby | One Captain, One Paramedic, One Firefighter, One Boat | $203.88 |
| Dedicated Tactical Rescue (TRT) Response/Standby | One Captain, One Driver Engineer, One Firefighter, One Semi-Trailer & Truck | $276.38 |
| Dedicated Brush Truck Response/Standby | One Driver Engineer, One Firefighter, One Brush Truck | $297.51 |
| Dedicated Tanker Truck Response/Standby | One Driver Engineer, One Firefighter, One Tanker Truck | $269.01 |
Note About these Rates
A threehour minimum is required.
Hernando County govemmental agencies can request to have the vehicle cost waived and will be
considered on a case-by-case basis (approved by HCFR).
Billing and Payment Information
For Service Dates BEFORE July 1, 2017
Billing Customer Service / Payment Address:
Hernando County Fire Rescue
Attn: Customer Service/Billing
15470 Flight Path Drive
Brooksville, FL 34604
Phone: (352) 540-4353
For Service Dates AFTER July 1, 2017
Billing Address:
Hernando County Fire and Rescue
P.O. Box 308
Land O' Lakes, FL 34639-0308
Phone: (352) 834-6003
Fax: (352) 834-6004
Customer Service Hours:
Monday – Friday: 8:00 AM – 4:00 PM
Payment Options
- Online Payments: First Billing Services
- Pay by Phone (Live Agent): (855) 270-3592
- Pay by Phone (Automated System): (833) 507-6756
Payment Processing Fees:
- Credit/Debit Card: $2.99 (up to $300) or $2.65 (over $300)
- E-Check: $2.99
Privacy and Correspondence Notice
Please do not send email inquiries regarding EMS bills.
Email is considered a public record, and personal information cannot be guaranteed privacy under Florida law.
Mail all EMS billing inquiries to:
Hernando County Fire Rescue
P.O. Box 308
Land O' Lakes, FL 34639-0308
Sign up to our Newsletter
Stay up to date on the county's activities, events, programs and operations by subscribing to our eNewsletters.