Disposal Fees
PUBLIC HEARING NOTICE
The Board of County Commissioners will hold a public hearing on Tuesday, June 9, 2026 at 9:00 AM to consider revised solid waste disposal tipping fees.
| HERNANDO COUNTY SOLID WASTE & RECYCLING TIPPING FEES EFFECTIVE JUNE 1, 2026 |
||
| RECYCLING (Paper, cardboard, plastic, aluminum, tin, metal) |
FREE | |
| HOUSEHOLD HAZARDOUS WASTE (up to stated limits) |
FREE | |
| CONVENIENCE CENTER FEE (up to 5 bags; maximum of 60 gallons per bag) |
$5.00 | PER VISIT |
| CONVENIENCE CENTER FEE | $15.00 | PER VISIT |
| CLASS I WASTE | 3.1 CENTS | PER POUND |
| $62.47 | PER TON | |
| CONSTRUCTION AND DEMOLITION (C&D) | 3.9 CENTS | PER POUND |
| $78.47 | PER TON | |
| YARD WASTE | 2.8 CENTS | PER POUND |
| $56.27 | PER TON | |
| PERSONAL WATERCRAFT | 3.1 CENTS | PER POUND |
| $62.47 | PER TON | |
| AUTOMOBILE TIRES | 7.7 CENTS | PER POUND |
| $154.88 | PER TON | |
| SEMI-TRUCK TIRES | 7.7 CENTS | PER POUND |
| $154.88 | PER TON | |
| OFF-ROAD TIRES | 10.3 CENTS | PER POUND |
| $206.50 | PER TON | |
| TRAVEL TRAILER W/O TIRES | $230.00 | FLAT FEE |
| TRAVEL TRAILER WITH TIRES | $255.00 | FLAT FEE |
| SINGLE-WIDE MOBILE HOME without tires | $400.00 | FLAT FEE |
| SINGLE-WIDE MOBILE HOME with tires | $450.00 | FLAT FEE |
| DOUBLE-WIDE MOBILE HOME without tires | $790.00 | FLAT FEE |
| DOUBLE-WIDE MOBILE HOME with tires | $825.00 | FLAT FEE |
| OTHER MISCELLANEOUS | Call (352) 754-4112 for pricing | |
Sign up to our Newsletter
Stay up to date on the county's activities, events, programs and operations by subscribing to our eNewsletters.