Route 7 |
|||||||
| Monday - Saturday | |||||||
| Effective September 2025 | |||||||
| From Walmart US 41 to Publix @ Avalon County Line Road | |||||||
| Outbound | Inbound | ||||||
| A | B | C | D | E | F | G | H |
| Leave | Arrive | ||||||
| Walmart SR 41* |
Airport* | Masaryktown | Publix* | Publix* | Masaryktown | Powell Rd | Walmart SR 41* |
| 5:40 AM | 5:53 | 6:01 | 6:05 | 6:10 | 6:18 | 6:25 | 6:35 |
| 6:40 | 6:53 | 7:01 | 7:05 | 7:10 | 7:18 | 7:25 | 7:35 |
| 7:40 | 7:53 | 8:01 | 8:05 | 8:10 | 8:18 | 8:25 | 8:35 |
| 8:40 | 8:53 | 9:01 | 9:05 | 9:10 | 9:18 | 9:25 | 9:35 |
| 9:40 | 9:53 | 10:01 | 10:05 | 10:10 | 10:18 | 10:25 | 10:35 |
| 10:40 | 10:53 | 11:01 | 11:05 | 11:10 | 11:18 | 11:25 | 11:35 |
| 11:40 | 11:53 | 12:01 PM | 12:05 | 12:10 | 12:18 | 12:25 | 12:35 |
| 12:40 | 12:53 | 1:01 | 1:05 | 1:10 | 1:18 | 1:25 | 1:35 |
| 1:40 | 1:53 | 2:01 | 2:05 | 2:10 | 2:18 | 2:25 | 2:35 |
| 2:40 | 2:53 | 3:01 | 3:05 | 3:10 | 3:18 | 3:25 | 3:35 |
| 3:40 | 3:53 | 4:01 | 4:05 | 4:10 | 4:18 | 4:25 | 4:35 |
| 4:40 | 4:53 | 5:01 | 5:05 | 5:10 | 5:18 | 5:25 | 5:35 |
| 5:40 | 5:53 | 6:01 | 6:05 | 6:10 | 6:18 | 6:25 | 6:35 |
| 6:40 | 6:53 | 7:01 | 7:05 | 7:10 | 7:18 | 7:25 | 7:35 |
| 7:40 | 7:53 | 8:01 | 8:05 | 8:10 | 8:18 | 8:25 | 8:35 |
| * Denotes a transfer point with another route SHADED area indicates Saturday Service Hours |
|||||||
| TIMES SHOWN ARE SCHEDULED BUT MAY VARY DUE TO TRAFFIC CONDITIONS, WEATHER OR UNFORESEEN EVENTS. | |||||||
Contact Us
Hernando County Government Main Line
(352) 754-4000
Sign up to our Newsletter
Stay up to date on the county's activities, events, programs and operations by subscribing to our eNewsletters.