ROUTE 5 |
|||||||||||||
| Monday - Saturday | |||||||||||||
| From Walmart US 41 Brooksville to Ridge Manor Hwy 301/Hwy 50 | |||||||||||||
| 1 | |||||||||||||
| Outbound | Inbound | ||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| Leave | Arrive | ||||||||||||
| Walmart SR 41* | Emerson & 98 | Hill n Dale | East of 75 | Walmart DC | Ridge Manor Park | Hwy 301 | Hwy 301 | Fire station | Walmart DC | East of 75 | Hill n Dale | Emerson & 98 | Walmart SR 41* |
| 6:10 AM | 6:20 | 6:34 | 6:40 | 6:56 | 7:03 | 7:07 | 7:10 AM | 7:23 | 7:34 | 7:40 | 7:50 | 7:57 | 8:05 |
| 8:10 | 8:20 | 8:34 | 8:40 | 8:56 | 9:03 | 9:07 | 9:10 | 9:23 | 9:34 | 9:40 | 9:50 | 9:57 | 10:05 |
| 10:10 | 10:20 | 10:34 | 10:40 | 10:56 | 11:03 | 11:07 | 11:10 | 11:23 | 11:34 | 11:40 | 11:50 | 11:57 | 12:05 |
| 12:10 | 12:20 | 12:34 | 12:40 | 12:56 | 1:03 | 1:07 | 1:10 | 1:23 | 1:34 | 1:40 | 1:50 | 1:57 | 2:05 |
| 2:10 | 2:20 | 2:34 | 2:40 | 2:56 | 3:03 | 3:07 | 3:10 | 3:23 | 3:34 | 3:40 | 3:50 | 3:57 | 4:05 |
| 4:10 | 4:20 | 4:34 | 4:40 | 4:56 | 5:03 | 5:07 | 5:10 | 5:23 | 5:34 | 5:40 | 5:50 | 5:57 | 6:05 |
| 6:10 | 6:20 | 6:34 | 6:40 | 6:56 | 7:03 | 7:07 | 7:10 | 7:23 | 7:34 | 7:40 | 7:50 | 7:57 | 8:05 |
| 8:10 | 8:20 | 8:34 | 8:40 | 8:56 | 9:03 | 9:07 | |||||||
| * Denotes a transfer point with another route- SHADED area denotes Saturday Service end | |||||||||||||
| TIMES SHOWN ARE SCHEDULED BUT MAY VARY DUE TO TRAFFIC CONDITIONS, WEATHER OR UNFORESEEN EVENTS. | |||||||||||||
| 2 | |||||||||||||
| Outbound | Inbound | ||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| Leave | Arrive | ||||||||||||
| Hwy 301 | Fire station | Walmart DC | East of 75 | Hill n Dale | Emerson & 98 | Walmart SR 41* | Walmart SR 41* | Emerson & 98 | Hill n Dale | East of 75 | Walmart DC | Ridge Manor Park | Hwy 301 |
| 6:10 AM | 6:23 | 6:34 | 6:40 | 6:50 | 6:57 | 7:05 | 7:10 | 7:20 | 7:34 | 7:40 | 7:56 | 8:03 | 8:07 |
| 8:10 | 8:23 | 8:34 | 8:40 | 8:50 | 8:57 | 9:05 | 9:10 | 9:20 | 9:34 | 9:40 | 9:56 | 10:03 | 10:07 |
| 10:10 | 10:23 | 10:34 | 10:40 | 10:50 | 10:57 | 11:05 | 11:10 | 11:20 | 11:34 | 11:40 | 11:56 | 12:03 PM | 12:07 |
| 12:10 | 12:23 | 12:34 | 12:40 | 12:50 | 12:57 | 1:05 | 1:10 | 1:20 | 1:34 | 1:40 | 1:56 | 2:03 | 2:07 |
| 2:10 | 2:23 | 2:34 | 2:40 | 2:50 | 2:57 | 3:05 | 3:10 | 3:20 | 3:34 | 3:40 | 3:56 | 4:03 | 4:07 |
| 4:10 | 4:23 | 4:34 | 4:40 | 4:50 | 4:57 | 5:05 | 5:10 | 5:20 | 5:34 | 5:40 | 5:56 | 6:03 | 6:07 |
| 6:10 | 6:23 | 6:34 | 6:40 | 6:50 | 6:57 | 7:05 | 7:10 | 7:20 | 7:34 | 7:40 | 7:56 | 8:03 | 8:07 |
| 8:10 | 8:23 | 8:34 | 8:40 | 8:50 | 8:57 | 9:05 | |||||||
| * Denotes a transfer point with another route- SHADED area denotes Saturday Service end | |||||||||||||
| TIMES SHOWN ARE SCHEDULED BUT MAY VARY DUE TO TRAFFIC CONDITIONS, WEATHER OR UNFORESEEN EVENTS. | |||||||||||||
Contact Us
Hernando County Government Main Line
(352) 754-4000
Sign up to our Newsletter
Stay up to date on the county's activities, events, programs and operations by subscribing to our eNewsletters.