Monday - Saturday |
|||||||
| Effective March 2025 | |||||||
|
Brooksville City Hall - Cortez Blvd (Hwy 50) - Commercial Way (US 19 Emerald Blvd. Pasco County) |
|||||||
Inbound |
|||||||
| A | B | C | D | E | F | G | H |
| Leave | Arrive | ||||||
|
Emerald Blvd. (Pasco County)* |
PHSC Spring Hill* |
SR 50 & Deltona Blvd |
Walmart SR 50* |
Tampa General Hospital (TGH Bksville) |
PHSC North |
Howell Ave & Yontz Rd |
Brooksville City Hall |
| − | − | − | − | − | − | − | − |
| − | − | − | − | − | − | − | − |
| 5:55a | 6:10 | 6:26 | 6:30 | 6:45 | 7:00 | 7:05 | 7:10 |
| 6:55 | 7:10 | 7:26 | 7:30 | 7:45 | 8:00 | 8:05 | 8:10 |
| 7:55 | 8:10 | 8:26 | 8:30 | 8:45 | 9:00 | 9:05 | 9:10 |
| 8:55 | 9:10 | 9:26 | 9:30 | 9:45 | 10:00 | 10:05 | 10:10 |
| 9:55 | 10:10 | 10:26 | 10:30 | 10:45 | 11:00 | 11:05 | 11:10 |
| 10:55 | 11:10 | 11:26 | 11:30 | 11:45 | 12:00p | 12:05 | 12:10 |
| 11:55 | 12:10 | 12:26 | 12:30 | 12:45 | 1:00 | 1:05 | 1:10 |
| 12:55 | 1:10 | 1:26 | 1:30 | 1:45 | 2:00 | 2:05 | 2:10 |
| 1:55 | 2:10 | 2:26 | 2:30 | 2:45 | 3:00 | 3:05 | 3:10 |
| 2:55 | 3:10 | 3:26 | 3:30 | 3:45 | 4:00 | 4:05 | 4:10 |
| 3:55 | 4:10 | 4:26 | 4:30 | 4:45 | 5:00 | 5:05 | 5:10 |
| 4:55 | 5:10 | 5:26 | 5:30 | 5:45 | 6:00 | 6:05 | 6:10 |
| 5:55 | 6:10 | 6:26 | 6:30 | 6:45 | 7:00 | 7:05 | 7:10 |
| 6:55 | 7:10 | 7:26 | 7:30 | 7:45 | 8:00 | 8:05 | 8:10p |
| * Denotes a transfer point with another route- SHADED area indicates Saturday Service Hours TIMES SHOWN ARE SCHEDULED BUT MAY VARY DUE TO TRAFFIC CONDITIONS, WEATHER OR UNFORESEEN EVENTS. |
|||||||
Outbound |
|||||||
| H | I | D | J | K | L | M | A |
| Leave | Arrive | ||||||
|
Brooksville City Hall |
Walmart US 41* |
Walmart SR 50* |
Oak Hill Hospital |
Weekie Wachee Springs |
Lakewood Plaza* |
Walmart US 19* |
Emerald Blvd. (Pasco County)* |
| 5:20a | 5:40 | 6:00 | 6:15 | 6:20 | 6:27 | 6:39 | 6:50 |
| 6:20 | 6:40 | 7:00 | 7:15 | 7:20 | 7:27 | 7:39 | 7:50 |
| 7:20 | 7:40 | 8:00 | 8:15 | 8:20 | 8:27 | 8:39 | 8:50 |
| 8:20 | 8:40 | 9:00 | 9:15 | 9:20 | 9:27 | 9:39 | 9:50 |
| 9:20 | 9:40 | 10:00 | 10:15 | 10:20 | 10:27 | 10:39 | 10:50 |
| 10:20 | 10:40 | 11:00 | 11:15 | 11:20 | 11:27 | 11:39 | 11:50 |
| 11:20 | 11:40 | 12:00p | 12:15 | 12:20 | 12:27 | 12:39 | 12:50 |
| 12:20 | 12:40 | 1:00 | 1:15 | 1:20 | 1:27 | 1:39 | 1:50 |
| 1:20 | 1:40 | 2:00 | 2:15 | 2:20 | 2:27 | 2:39 | 2:50 |
| 2:20 | 2:40 | 3:00 | 3:15 | 3:20 | 3:27 | 3:39 | 3:50 |
| 3:20 | 3:40 | 4:00 | 4:15 | 4:20 | 4:27 | 4:39 | 4:50 |
| 4:20 | 4:40 | 5:00 | 5:15 | 5:20 | 5:27 | 5:39 | 5:50 |
| 5:20 | 5:40 | 6:00 | 6:15 | 6:20 | 6:27 | 6:39 | 6:50 |
| 6:20 | 6:40 | 7:00 | 7:15 | 7:20 | 7:27 | 7:39 | 7:50 |
| 7:20 | 7:40 | 8:00p | − | − | − | − | − |
| − | − | − | − | − | − | − | − |
| * Denotes a transfer point with another route- SHADED area indicates Saturday Service Hours TIMES SHOWN ARE SCHEDULED BUT MAY VARY DUE TO TRAFFIC CONDITIONS, WEATHER OR UNFORESEEN EVENTS. |
|||||||
Contact Us
Hernando County Government Main Line
(352) 754-4000
Transit (TheBus)
📞 Contact Us
Transit (TheBus)
Administrative Office
1525 E Jefferson St.
Brooksville, FL 34601
Brooksville, FL 34601
Transit (TheBus)
Customer Service
Phone: (352) 754-4444
TTY Service: Dial 711
ADA Line: (352) 754-4444
TheBus@hernandocounty.us
Sign up to our Newsletter
Stay up to date on the county's activities, events, programs and operations by subscribing to our eNewsletters.