Route 2 (Blue)
Monday to Saturday Times for Route 2Effective March 2025 |
|||||||||
|
Walmart Cortez SR 50 - Mariner Blvd - Tampa General Hospital Spring Hill |
|||||||||
| Inbound | Outbound | ||||||||
| A | B | C | D | E | E | D | C | B | A |
| Leave | Arrive | Leave | Arrive | ||||||
| Tampa General Hospital (TGH Spring Hill) | Mariner Blvd. & Spring Hill Dr.* | Mariner Blvd. & Northcliffe Blvd.* | Mariner Blvd. & Elgin Blvd. | Walmart SR 50* | Walmart SR 50* | Mariner Blvd. & Elgin Blvd. | Mariner Blvd. & Northcliffe Blvd.* | Mariner Blvd. & Spring Hill Dr.* | Tampa General Hospital (TGH Spring Hill) |
| − | − | − | − | − | 6:00a | 6:11 | 6:15 | 6:20 | 6:25 |
| 6:27a | 6:36 | 6:42 | 6:48 | 6:54 | 7:00 | 7:11 | 7:15 | 7:20 | 7:25 |
| 7:27 | 7:36 | 7:42 | 7:48 | 7:54 | 8:00 | 8:11 | 8:15 | 8:20 | 8:25 |
| 8:27 | 8:36 | 8:42 | 8:48 | 8:54 | 9:00 | 9:11 | 9:15 | 9:20 | 9:25 |
| 9:27 | 9:36 | 9:42 | 9:48 | 9:54 | 10:00 | 10:11 | 10:15 | 10:20 | 10:25 |
| 10:27 | 10:36 | 10:42 | 10:48 | 10:54 | 11:00 | 11:11 | 11:15 | 11:20 | 11:25 |
| 11:27 | 11:36 | 11:42 | 11:48 | 11:54 | 12:00p | 12:11 | 12:15 | 12:20 | 12:25 |
| 12:27p | 12:36 | 12:42 | 12:48 | 12:54 | 1:00 | 1:11 | 1:15 | 1:20 | 1:25 |
| 1:27 | 1:36 | 1:42 | 1:48 | 1:54 | 2:00 | 2:11 | 2:15 | 2:20 | 2:25 |
| 2:27 | 2:36 | 2:42 | 2:48 | 2:54 | 3:00 | 3:11 | 3:15 | 3:20 | 3:25 |
| 3:27 | 3:36 | 3:42 | 3:48 | 3:54 | 4:00 | 4:11 | 4:15 | 4:20 | 4:25 |
| 4:27 | 4:36 | 4:42 | 4:48 | 4:54 | 5:00 | 5:11 | 5:15 | 5:20 | 5:25 |
| 5:27 | 5:36 | 5:42 | 5:48 | 5:54 | 6:00 | 6:11 | 6:15 | 6:20 | 6:25 |
| 6:27 | 6:36 | 6:42 | 6:48 | 6:54 | 7:00 | 7:11 | 7:15 | 7:20 | 7:25p |
| 7:27 | 7:36 | 7:42 | 7:48 | 7:54p | − | − | − | − | − |
| *Denotes a transfer point with another route - SHADED areas indicate Saturday service hours. | |||||||||
| TIMES SHOWN ARE SCHEDULED BUT MAY VARY DUE TO TRAFFIC CONDITIONS, WEATHER, OR UNFORESEEN EVENTS. |
|||||||||
Transit (TheBus)
📞 Contact Us
Transit (TheBus)
Administrative Office
1525 E Jefferson St.
Brooksville, FL 34601
Brooksville, FL 34601
Transit (TheBus)
Customer Service
Phone: (352) 754-4444
TTY Service: Dial 711
ADA Line: (352) 754-4444
TheBus@hernandocounty.us
Sign up to our Newsletter
Stay up to date on the county's activities, events, programs and operations by subscribing to our eNewsletters.