State & Federal Resources
Find a Resource
Type a keyword like "housing," "mental health," or "food" to filter the directory below.
General Assistance & Benefits
| Provider | Description | Contact |
|---|---|---|
| Florida Department of Children and Families | State agency administering food assistance (SNAP), Medicaid, and cash assistance programs | 1-866-762-2237 myflfamilies.com |
| Social Security Administration | Federal retirement, disability, and supplemental income benefits | 1-800-772-1213 ssa.gov |
| 211 United Way Hernando | Dial 2-1-1 for free referrals to local health and human services resources | (352) 688-2026 unitedwayhernando.org |
| Mid-Florida Community Services | Community action agency providing poverty-reduction and self-sufficiency programs | (352) 796-1425 youthrivefl.org |
| Catholic Charities | Emergency assistance, food, and social services for individuals and families in need | (352) 686-9897 ccdosp.org |
| Salvation Army — Hernando | Emergency assistance including food, utility help, and disaster relief services | (352) 796-1186 salvationarmyflorida.org |
| People Helping People | Food pantry and emergency assistance for Hernando County residents | (352) 686-4466 phphernando.org |
| American Red Cross | Disaster relief, emergency preparedness, and military family support | (800) 733-2767 redcross.org |
Mental Health & Behavioral Health
| Provider | Description | Contact |
|---|---|---|
| BayCare Behavioral Health | Outpatient behavioral health services including counseling and psychiatric care | (352) 796-9496 baycare.org |
| Springbrook Hospital | Inpatient and outpatient psychiatric care and substance abuse treatment | (352) 596-4306 springbrookhospital.org |
| LSF Health Systems | Mental health support, crisis stabilization, and substance abuse treatment | 877-229-9098 lsfhealthsystems.org |
| NAMI Hernando | Mental health education, support groups, and advocacy for individuals and families | (352) 684-0004 namihernando.org |
| Hernando Cares | Behavioral health resource guide for mental health and substance abuse services | hernandocares.org |
Health Care & Insurance
| Provider | Description | Contact |
|---|---|---|
| Hernando County Health Department | Public health services including immunizations, vital records, and disease prevention | (352) 540-6800 hernando.floridahealth.gov |
| Premier Community HealthCare | Federally qualified health center offering primary care, dental, behavioral health, and pharmacy on a sliding fee scale | (352) 518-2000 premierhc.org |
| Crescent Community Clinic | Free and low-cost medical care for uninsured and underinsured residents | (352) 610-9916 crescentclinic.org |
| WellFlorida Council | Regional health planning council focused on community health improvement | (352) 313-6500 wellflorida.org |
Housing & Homelessness
| Provider | Description | Contact |
|---|---|---|
| Housing Authority of Hernando County | Public housing and Section 8 rental assistance programs | (352) 754-4160 hernandocounty.us |
| Mid Florida Homeless Coalition | Coordinated homeless services, rapid rehousing, and prevention programs | (352) 860-2308 midfloridahomeless.org |
| Habitat for Humanity Hernando County | Affordable homeownership opportunities through new construction and home repair programs | (352) 754-1159 habitathernando.org |
| Jericho Road Ministries | Transitional housing, food assistance, and support services for those in need | (352) 799-2912 jericho-road.net |
Children, Youth & Families
| Provider | Description | Contact |
|---|---|---|
| Kids Central | Child welfare services including foster care, adoption, and family support | (352) 754-1111 kidscentralinc.org |
| Youth and Family Alternatives | Foster care, adoption, group homes, and family counseling for at-risk youth | (352) 797-7566 yfainc.org |
| Early Learning Coalition of Pasco & Hernando | Subsidized childcare, school readiness programs, and VPK enrollment assistance | 866-797-9444 / (352) 754-5068 elcph.org |
| Dawn Center of Hernando | Emergency shelter, counseling, and advocacy for survivors of domestic violence | (352) 684-7191 dawncenter.org |
Employment & Vocational Services
| Provider | Description | Contact |
|---|---|---|
| CareerSource Pasco Hernando | Job search assistance, career training, resume help, and employer services | (352) 200-3020 careersourcepascohernando.com |
| Department of Vocational Rehabilitation | Employment services for individuals with physical or mental disabilities | (352) 200-3020 rehabworks.org |
Disability & Aging Services
| Provider | Description | Contact |
|---|---|---|
| Agency for Persons with Disabilities | State agency providing support and services for Floridians with developmental disabilities | (407) 245-0440 apd.myflorida.com |
| Alzheimer's Association — Gulf Coast | Support, education, and resources for individuals with Alzheimer's and their caregivers | (352) 688-4537 alz.org/flgulfcoast |
| Elder Affairs | State programs and services for Florida's aging population and their caregivers | (800) 262-2243 elderaffairs.state.fl.us |
| Lighthouse for the Visually Impaired and Blind | Support services, training, and resources for individuals with vision loss | (352) 754-1132 lvib.org |
| Deaf and Hard of Hearing Services of Florida | Advocacy, interpreting, and support services for deaf and hard of hearing individuals | (866) 685-9477 deafhhsfla.org |
| The Arc Nature Coast | Programs and advocacy for individuals with intellectual and developmental disabilities | (352) 544-2322 thearc-naturecoast.org |
| Enrichment Centers of Hernando County | Senior activity centers offering meals, fitness, social programs, and supportive services | Brooksville: (352) 544-6022 Spring Hill: (352) 684-7568 ecihernando.com |
Legal Services
| Provider | Description | Contact |
|---|---|---|
| Community Legal Services of Mid-Florida | Free civil legal assistance for low-income residents including housing, family law, and public benefits | (800) 405-1417 legalaccessforall.org |
Transportation
| Provider | Description | Contact |
|---|---|---|
| Hernando County Transit (TheBus) | Public bus service with fixed routes throughout Hernando County | (352) 754-4444 hernandocounty.us |
Community Organizations
| Provider | Description | Contact |
|---|---|---|
| Hernando Community Coalition | Community partnership working to prevent substance abuse and promote healthy behaviors | (352) 596-8000 hernandocommunitycoalition.org |
| Hernando County Community Alliance | Collaborative network of local organizations addressing community needs | hccalliance.org |
| Veteran Services — Hernando County | Assistance with VA benefits, claims, healthcare enrollment, and veteran support services | (352) 754-4033 hernandocounty.us |
Sign up to our Newsletter
Stay up to date on the county's activities, events, programs and operations by subscribing to our eNewsletters.