Fares & Passes
| Fixed Route | ||
|---|---|---|
| 1 - Way Pass | Regular | $1.25 |
| Reduced* | $0.60 | |
| 1 - Day Pass | Regular | $3.00 |
| Reduced* | $1.50 | |
| 7 - Day Pass | Regular | $10.00 |
| Reduced* | $5.00 | |
| 31 - Day Pass | Regular | $30.00 |
| Reduced | $15.00 | |
| Children (age 6 and under) | Free | |
| Demand Response | ||
| 1 - Way Fare | $2.50 | |
* Must posses TheBus Reduced-Fare Photo ID
** Must possess a current ADA Photo ID
**Paper passes are monthly only**
Monthly paper passes can be purchased at any of the following locations:
| Location | Address | Payment Type | Sell |
|---|---|---|---|
| Main Library Branch | 238 Howell Ave., Brooksville, FL 34601 | Cash, Credit/Debit Card | Both |
| West Library Branch | 6335 Blackbird Ave., Weeki Wachee, FL 34613 | Cash, Credit/Debit Card | Both |
| Spring Hill Library Branch | 9220 Spring Hill Dr., Spring Hill, FL 34608 | Cash, Credit/Debit Card | Both |
| TheBus Operations Facility | 700 Aeriform Drive, Brooksville, FL 34001 |
Cash, Credit/Debit Card | Both |
Payment of fares: TheBus riders are required to pay cash, monthly paper pass, or use their Token Transit App or ADA eligibility photo ID card upon boarding TheBus. As a safety precaution, drivers do not carry cash, therefore riders are required to have exact change. Please have your mode of payment ready before you board TheBus.
Contact Us
Hernando County Government Main Line
(352) 754-4000
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.