Route 9

  Monday - Sunday
  Effective July 2025
  From Walmart US 19 Spring Hill to Pine Island
  1
  Outbound Inbound
  A B C D E F G H I J
  Leave                 Arrive
  Walmart SR 19* Weeki Wachee Preserve Park  Linda Pedersen Park Rogers Park Pine Island Pine Island Bayport Jenkins Creek Dollar General Walmart SR 19
  7:00 AM 7:14 7:22 7:30 7:40 7:45 7:56 8:12 8:16 8:25
  8:30 8:44 8:52 9:00 9:10 9:15 9:26 9:42 9:46 9:55
  10:00 10:14 10:22 10:30 10:40 10:45 10:56 11:12 11:16 11:25
  11:30 11:44 11:52 12:00 PM 12:10 12:15 12:26 12:42 12:46 12:55
  1:00 1:14 1:22 1:30 1:40 1:45 1:56 2:12 2:16 2:25
  2:30 2:44 2:52 3:00 3:10 3:15 15:26 3:42 3:46 3:55
  4:00 4:14 4:22 4:30 4:40 4:45 4:56 5:12 5:16 5:25
  5:30 5:44 5:52 6:00 6:10 6:15 6:26 6:42 6:46 6:55
  * Denotes a transfer point with another route-  SHADED area denotes Service end
  TIMES SHOWN ARE SCHEDULED BUT MAY VARY DUE TO TRAFFIC CONDITIONS, WEATHER OR UNFORESEEN EVENTS.
                   
  2
  Outbound Inbound
  A B C D E F G H I J
  Leave                 Arrive
  Walmart SR 19* Weeki Wachee Preserve Park  Linda Pedersen Park Rogers Park Pine Island Pine Island Bayport Jenkins Creek Dollar General Walmart SR 19
  7:45 AM 7:59 8:07 8:15 8:25 8:30 8:41 8:57 9:01 9:10
  9:15 9:29 9:37 9:45 9:55 10:00 10:11 10:27 10:31 10:40
  10:45 10:59 11:07 11:15 11:25 11:30 11:41 11:57 12:01 PM 12:10
  12:15 12:29 12:37 12:45 12:55 1:00 1:11 1:27 1:31 1:40
  1:45 1:59 2:07 2:15 2:25 2:30 2:41 2:57 3:01 3:10
  3:15 3:29 3:37 3:45 3:55 4:00 4:11 4:27 4:31 4:40
  4:45 4:59 5:07 5:15 5:25 5:30 5:41 5:57 6:01 6:10
  6:15 6:29 6:37 6:45 6:55 7:00 7:11 7:27 7:31 7:40
  * Denotes a transfer point with another route-  SHADED area denotes Service end
  TIMES SHOWN ARE SCHEDULED BUT MAY VARY DUE TO TRAFFIC CONDITIONS, WEATHER OR UNFORESEEN EVENTS.

Contact Us

Hernando County Government Main Line
(352) 754-4000

Contact Us

Sign up to our Newsletter

Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.