Route 8 |
|||||||
| Monday - Saturday | |||||||
| Effective September 2025 | |||||||
| From Walmart US 19 to Publix @ Avalon County Line Road | |||||||
| Outbound | Inbound | ||||||
| A | B | C | D | E | F | G | H |
| Leave | Arrive | ||||||
| Walmart SR 19* |
E. Rd | Medical Blvd | Publix* | Publix* | TGH Spring Hill* |
PHSC* | Walmart SR 19* |
| 5:40 AM | 5:51 | 5:58 | 6:05 | 6:10 | 6:15 | 6:28 | 6:35 |
| 6:40 | 6:51 | 6:58 | 7:05 | 7:10 | 7:15 | 7:28 | 7:35 |
| 7:40 | 7:51 | 7:58 | 8:05 | 8:10 | 8:15 | 8:28 | 8:35 |
| 8:40 | 8:51 | 8:58 | 9:05 | 9:10 | 9:15 | 9:28 | 9:35 |
| 9:40 | 9:51 | 9:58 | 10:05 | 10:10 | 10:15 | 10:28 | 10:35 |
| 10:40 | 10:51 | 10:58 | 11:05 | 11:10 | 11:15 | 11:28 | 11:35 |
| 11:40 | 11:51 | 11:58 | 12:05 PM | 12:10 | 12:15 | 12:28 | 12:35 |
| 12:40 | 12:51 | 12:58 | 1:05 | 1:10 | 1:15 | 1:28 | 1:35 |
| 1:40 | 1:51 | 1:58 | 2:05 | 2:10 | 2:15 | 2:28 | 2:35 |
| 2:40 | 2:51 | 2:58 | 3:05 | 3:10 | 3:15 | 3:28 | 3:35 |
| 3:40 | 3:51 | 3:58 | 4:05 | 4:10 | 4:15 | 4:28 | 4:35 |
| 4:40 | 4:51 | 4:58 | 5:05 | 5:10 | 5:15 | 5:28 | 5:35 |
| 5:40 | 5:51 | 5:58 | 6:05 | 6:10 | 6:15 | 6:28 | 6:35 |
| 6:40 | 6:51 | 6:58 | 7:05 | 7:10 | 7:15 | 7:28 | 7:35 |
| 7:40 | 7:51 | 7:58 | 8:05 | 8:10 | 8:15 | 8:28 | 8:35 |
| * Denotes a transfer point with another route SHADED area indicates Saturday Service Hours |
|||||||
| TIMES SHOWN ARE SCHEDULED BUT MAY VARY DUE TO TRAFFIC CONDITIONS, WEATHER OR UNFORESEEN EVENTS. | |||||||
Contact Us
Hernando County Government Main Line
(352) 754-4000
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.