ROUTE 4 |
|||||||||||||
| Monday - Saturday | |||||||||||||
| Effective March 2025 | |||||||||||||
| Walmart Brooksville SR 41 - California St - Spring Hill Dr - Walmart Commercial Way SR 19 | |||||||||||||
| Inbound | Outbound | ||||||||||||
| A | B | C | D | E | F | F | G | E | D | C | B | H | A |
| Leave | Arrive | Leave | Arrive | ||||||||||
| PHSC Spring Hill* | Spring Hill Dr & Deltona Blvd.* | Spring Hill & Mariner Blvd* | Suncoast Crossing | California St & Spring Hill Dr | Walmart SR 41* | Walmart SR 41* | Tampa General Hospital (TGH Bksville)* | California St & Spring Hill Dr | Suncoast Crossing | Spring Hill Dr & Mariner Blvd* | Spring Hill Dr & Deltona Blvd.* | Walmart US 19 * | PHSC Spring Hill* |
| − | − | − | − | − | − | 6:10a | 6:15 | 6:25 | 6:30 | 6:42 | 6:50 | 6:55 | 7:03 |
| − | − | − | − | − | − | 7:10 | 7:15 | 7:25 | 7:30 | 7:42 | 7:50 | 7:55 | 8:03 |
| 7:10a | 7:20 | 7:30 | 7:40 | 7:45 | 8:03 | 8:10 | 8:15 | 8:25 | 8:30 | 8:42 | 8:50 | 8:55 | 9:03 |
| 8:10 | 8:20 | 8:30 | 8:40 | 8:45 | 9:03 | 9:10 | 9:15 | 9:25 | 9:30 | 9:42 | 9:50 | 9:55 | 10:03 |
| 9:10 | 9:20 | 9:30 | 9:40 | 9:45 | 10:03 | 10:10 | 10:15 | 10:25 | 10:30 | 10:42 | 10:50 | 10:55 | 11:03 |
| 10:10 | 10:20 | 10:30 | 10:40 | 10:45 | 11:03 | 11:10 | 11:15 | 11:25 | 11:30 | 11:42 | 11:50 | 11:55 | 12:03p |
| 11:10 | 11:20 | 11:30 | 11:40 | 11:45 | 12:03p | 12:10 | 12:15 | 12:25 | 12:30 | 12:42 | 12:50 | 12:55 | 1:03 |
| 12:10 | 12:20 | 12:30 | 12:40 | 12:45 | 1:03 | 1:10 | 1:15 | 1:25 | 1:30 | 1:42 | 1:50 | 1:55 | 2:03 |
| 1:10 | 1:20 | 1:30 | 1:40 | 1:45 | 2:03 | 2:10 | 2:15 | 2:25 | 2:30 | 2:42 | 2:50 | 2:55 | 3:03 |
| 2:10 | 2:20 | 2:30 | 2:40 | 2:45 | 3:03 | 3:10 | 3:15 | 3:25 | 3:30 | 3:42 | 3:50 | 3:55 | 4:03 |
| 3:10 | 3:20 | 3:30 | 3:40 | 3:45 | 4:03 | 4:10 | 4:15 | 4:25 | 4:30 | 4:42 | 4:50 | 4:55 | 5:03 |
| 4:10 | 4:20 | 4:30 | 4:40 | 4:45 | 5:03 | 5:10 | 5:15 | 5:25 | 5:30 | 5:42 | 5:50 | 5:55 | 6:03 |
| 5:10 | 5:20 | 5:30 | 5:40 | 5:45 | 6:03 | 6:10 | 6:15 | 6:25 | 6:30 | 6:42 | 6:50 | 6:55 | 7:03 |
| 6:10 | 6:20 | 6:30 | 6:40 | 6:45 | 7:03 | 7:10 | 7:15 | 7:25 | 7:30 | 7:42 | 7:50 | 7:55p | − |
| 7:10 | 7:20 | 7:30 | 7:40 | 7:45 | 8:03p | − | − | − | − | − | − | − | − |
| * Denotes a transfer point with another route - Shaded area indicates Saturday Service Hours | |||||||||||||
| TIMES SHOWN ARE SCHEDULED BUT MAY VARY DUE TO TRAFFIC CONDITIONS, WEATHER OR UNFORESEEN EVENTS. | |||||||||||||
Contact Us
Hernando County Government Main Line
(352) 754-4000
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.