Route 2 |
||||||||||
| Monday - Saturday | ||||||||||
| Effective March 2025 | ||||||||||
| Northcliffe Blvd - Forest Oaks - Walmart Commercial Way US 19 | ||||||||||
| Inbound | Outbound | |||||||||
| A | B | C | D | E | E | D | C | B | F | A |
| Leave | Arrive | Leave | Arrive | |||||||
| Walmart US 19* | Forest Oaks Blvd. at the Villas | Deltona Blvd & Forest Oaks Blvd. | Deltona Blvd. & Northcliffe Blvd. | Mariner Blvd. & Northcliffe Blvd. * | Mariner Blvd. & Northcliffe Blvd. * | Deltona Blvd. & Northcliffe Blvd. | Deltona Blvd & Forest Oaks Blvd. | Forest Oaks Villas | Lakewood Plaza* | Walmart US 19* |
| − | − | − | − | − | 5:47a | 5:51 | 5:54 | 5:59 | 6:03 | 6:13 |
| 6:20a | 6:29 | 6:35 | 6:38 | 6:43 | 6:47 | 6:51 | 6:54 | 6:59 | 7:03 | 7:13 |
| 7:20 | 7:29 | 7:35 | 7:38 | 7:43 | 7:47 | 7:51 | 7:54 | 7:59 | 8:03 | 8:13 |
| 8:20 | 8:29 | 8:35 | 8:38 | 8:43 | 8:47 | 8:51 | 8:54 | 8:59 | 9:03 | 9:13 |
| 9:20 | 9:29 | 9:35 | 9:38 | 9:43 | 9:47 | 9:51 | 9:54 | 9:59 | 10:03 | 10:13 |
| 10:20 | 10:29 | 10:35 | 10:38 | 10:43 | 10:47 | 10:51 | 10:54 | 10:59 | 11:03 | 11:13 |
| 11:20 | 11:29 | 11:35 | 11:38 | 11:43 | 11:47 | 11:51 | 11:54 | 11:59 | 12:03p | 12:13 |
| 12:20p | 12:29 | 12:35 | 12:38 | 12:43 | 12:47 | 12:51 | 12:54 | 12:59 | 1:03 | 1:13 |
| 1:20 | 1:29 | 1:35 | 1:38 | 1:43 | 1:47 | 1:51 | 1:54 | 1:59 | 2:03 | 2:13 |
| 2:20 | 2:29 | 2:35 | 2:38 | 2:43 | 2:47 | 2:51 | 2:54 | 2:59 | 3:03 | 3:13 |
| 3:20 | 3:29 | 3:35 | 3:38 | 3:43 | 3:47 | 3:51 | 3:54 | 3:59 | 4:03 | 4:13 |
| 4:20 | 4:29 | 4:35 | 4:38 | 4:43 | 4:47 | 4:51 | 4:54 | 4:59 | 5:03 | 5:13 |
| 5:20 | 5:29 | 5:35 | 5:38 | 5:43 | 5:47 | 5:51 | 5:54 | 5:59 | 6:03 | 6:13 |
| 6:20 | 6:29 | 6:35 | 6:38 | 6:43 | 6:47 | 6:51 | 6:54 | 6:59 | 7:03 | 7:13p |
| 7:20 | 7:29 | 7:35 | 7:38 | 7:43p | ||||||
| * Denotes a transfer point with another route - SHADED area indicates Saturday Service Hours | ||||||||||
| TIMES SHOWN ARE SCHEDULED BUT MAY VARY DUE TO TRAFFIC CONDITIONS, WEATHER OR UNFORESEEN EVENTS. | ||||||||||
Contact Us
Hernando County Government Main Line
(352) 754-4000
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.